| Date | Expence | QTY | Amount |
|---|---|---|---|
| 11-11-2021 | Electricity Bill | - | 15,000 |
| 11-12-2021 | transport | - | 5,000 |
| 20-12-2021 | administration expenses | - | 10,000 |
| 21-12-2021 | rent | - | 8,000 |
| 22-12-2021 | stationary | - | 2,000 |
| 31-12-2021 | car 15% Depreciation | 15 | 600,000 |
| 01-01-2021 | Staff Salary | - | 140,000 |
| Total Expence: 780,000 |
| Date | Income | QTY | Amount |
|---|---|---|---|
| 01-01-2021 | Student Fees | - | 0 |
| Total Income: 0 |